
Laboratory Equipment
Circular Rotary Vibrating Screen – Model: CQXZS-1000-2S
R 121,900.00View specifications

Catalogue price shown. Availability, delivery and the final total are confirmed by quotation. Online payments are not yet enabled.

Photometer Compact Pooltest 3
Lead Time: 4-6 Weeks
The Pooltest 3 provides digital results for the three key parameters for pool disinfection control – chlorine, pH and cyanuric acid:
| SPS003D (soft case) | SPS003X (soft case) (ext range) | SPH003D (hard case) | SPH003X (hard case) (extt range) | |
| Pooltest 3 instrument | ✓ | ✓ | ✓ | ✓ |
| Instructions | ✓ | ✓ | ✓ | ✓ |
| Crush/stir rods (x4) | ✓ | ✓ | ✓ | ✓ |
| Cuvette brush | ✓ | ✓ | ✓ | ✓ |
| Cuvettes | 2 | 2 | 4 | 4 |
| DPD 1 (0 – 5 ppm) | 30 | 100 | ||
| DPD 3 (0 – 5 ppm) | 30 | 100 | ||
| DPD XF (0 – 10 ppm) | 30 | 100 | ||
| DPD XT (0 – 10 ppm) | 30 | 100 | ||
| pH phenol red | 20 | 20 | 100 | 100 |
| Cyanuric acid | 20 | 20 | 100 | 100 |
| Soft carry case | ✓ | ✓ | ||
| Hard carry case |



