
Laboratory Equipment
Circular Rotary Vibrating Screen – Model: CQXZS-1000-2S
R 121,900.00View specifications

HI 122 is a benchtop instrument featuring a built-in printer, Calibration Check™, electrode response time and condition monitoring, and enhanced diagnostic messages during calibration
Catalogue price shown. Availability, delivery and the final total are confirmed by quotation. Online payments are not yet enabled.

HI122-02 pH/ORP/Temperature Meter with Built-in Printer
Product information “HI122-02 pH/ORP/Temperature Meter with Built-in Printer”
| Range | pH | -2.00 to 16.00 pH; -2.000 to 16.000 pH |
| ORP | ±999.9 mV; ±2000 mV | |
| Temperature | -20.0 to 120.0ºC (-4.0 to 248.0ºF) | |
| Resolution | pH | 0.01 pH / 0.001 pH |
| ORP | 0.1 mV / 1 mV | |
| Temperature | 0.1°C (0.1ºF) | |
| Accuracy | pH | ±0.01 pH / ±0.002 pH |
| ORP | ±0.2 mV (±699.9 mV) / ±0.5 mV (±999.9 mV) / ±1 mV (±2000 mV) | |
| Temperature | ±0.4°C (±0.7ºF) excluding probe error | |
| BNC Inputs | 1 for pH electrode |



